A bit about sprouts in no particular order
Seed | Starting weight g. | Final weight g. | Juice g. | Thoughts |
---|---|---|---|---|
alfalfa 1 | 10 | 100 | - | Blimey, it used to be cattle feed. Nice and crispy |
alfalfa 2 | 10 | 63 | - | Fresh and very crispy, poor yield though |
clover | 10 | Milder than alfalfa | ||
lentils | 10 | Alright but not a favourite | ||
mung 1 | 45 | 260 | Classic beansprout, grows very quickly. These were overgrown, took ages to pull the roots off, crisp and very peaey though | |
mung 1 | - | 88 | 54 | Tiny yield, disgusting colour |
mung 2 | 46 dry 103 wet | 131 | Don't grow for too long and they're triffic | |
wheat 1 | 30 | 46 | 44 | Amazing yield, lovely green, tastes foul, needs blending with other juice, apparently it's good for me |
wheat 2 | 30 | 40 | 32 | Marvelous stuff, I'm getting younger by the day |
The seeds are first soaked for 12-24 hours
Wheatgrass is grown in one of these plastic boxes. The bottom is stabbed to form drainage holes and then put inside another one. The bottom of the top box is lined with kitchen paper, the seeds are placed on the paper and sprayed with water a few times a day for a week or so. It's then mown with scissors and watered again for another week for the second crop
Other seeds are grown in this
No comments:
Post a Comment
Note: only a member of this blog may post a comment.