Maximum | 54.53 | 6.67 | ||||
Minimum | 38.70 | 5.21 | ||||
Average | 49.77 | 5.69 | ||||
Ping | Download | Upload | day | time | channel | local channel users |
54 ms | 51.49 Mb/s | 5.21 Mb/s | sat | 06:30 | 1 | 1 |
30 ms | 38.70 Mb/s | 5.89 Mb/s | sat | 11:49 | 1 | 3 |
59 ms | 50.09 Mb/s | 5.54 Mb/s | sat | 13:30 | 1 | 1 |
55 ms | 50.62 Mb/s | 5.48 Mb/s | sat | 15:20 | 1 | 2 |
62 ms | 49.17 Mb/s | 5.22 Mb/s | sat | 17:30 | 1 | 4 |
117 ms | 54.53 Mb/s | 5.95 Mb/s | sun | 08:00 | 1 | 1 |
52 ms | 51.02 Mb/s | 5.54 Mb/s | sun | 07:00 | 1 | 1 |
313 ms | 51.74 Mb/s | 6.67 Mb/s | sun | 07:00 | 1 | 1 |
61 ms | 51.19 Mb/s | 5.80 Mb/s | mon | 07:30 | 1 | 1 |
85 ms | 51.50 Mb/s | 5.68 Mb/s | sat | 15:00 | 1 | 1 |
70 ms | 52.25 Mb/s | 5.47 Mb/s | sun | 07:00 | 1 | 3 |
81 ms | 44.99 Mb/s | 5.80 Mb/s | sat | 12:00 | 1 | 1 |
Sunday, 17 April 2016
Broadband in Ruislip
Labels:
технический
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.